Tariff
Prices for 2012
| Apartments | Low Season | Mid Season | High Season | Sleeps | |||
|---|---|---|---|---|---|---|---|
| Nightly | Weekly | Nightly | Weekly | Nightly | Weekly | ||
| 1 | £65 | £319 | £80 | £392 | £90 | £445 | 4 |
| 2 | £70 | £343 | £85 | £417 | £100 | £490 | 4 |
| 3 | £60 | £290 | £70 | £343 | £80 | £392 | 2 |
| 4 | £52 | £255 | £60 | £290 | £65 | £319 | 2 |
| 5 | £60 | £290 | £70 | £343 | £80 | £392 | 2 |
| 6 | £65 | £319 | £80 | £392 | £90 | £445 | 4 |
| 7 | £45 | £210 | £52 | £255 | £60 | £290 | 2 |
| 8 | £60 | £290 | £70 | £343 | £80 | £392 | 2 |
| 9 | £45 | £210 | £52 | £255 | £60 | £290 | 2 |
| Cottages | |||||||
| Shorehouse | £70 | £343 | £90 | £445 | £110 | £539 | 4 |
| Cloy | £110* | £539 | £140* | £686 | £163 | £798 | 6 |
Nightly stays are from 3pm onwards until 10am morning of departure.
Minimum stay is 2 nights for apartments and 3 nights for cottages.
* - Weekend bookings for Cloy Cottage charged at High Season Nightly Rate.
All prices include electricity, linen and towels.
Low Season: 1 - 20 September, 25 September - 11 October
Mid Season: 3 March - 3 May, 8 - 31 May, 5 - 29 June,12 October - 2 November
High Season: 4 - 7 May, 1 - 4 June, 30 June - 31 August, 21 - 24 September
Dogs are permitted and charge is £10 per dog per visit, contact us to arrange this.
There is no charge for Debit Card payments but there is a 2.5% surcharge for Credit Card payments which will be added to your final bill.

