Tariff
Prices for 2010
| Apartments | Low Season | Mid Season | High Season | Normally Sleeps | |||
|---|---|---|---|---|---|---|---|
| Nightly | Weekly | Nightly | Weekly | Nightly | Weekly | ||
| 1 | £65 | £319 | £70 | £343 | £80 | £392 | 4 |
| 2 | £70 | £343 | £80 | £392 | £90 | £445 | 4/5 |
| 3 | £55 | £270 | £65 | £319 | £70 | £343 | 2 |
| 4 | £45 | £210 | £52 | £255 | £60 | £290 | 2 |
| 5 | £55 | £270 | £65 | £319 | £70 | £343 | 2 |
| 6 | £65 | £319 | £70 | £343 | £80 | £392 | 4 |
| 7 | £40 | £196 | £45 | £220 | £50 | £245 | 2 |
| 8 | £55 | £270 | £65 | £319 | £70 | £343 | 2 |
| 9 | £40 | £196 | £45 | £220 | £50 | £245 | 2 |
| Cottages | |||||||
| Shorehouse | £70 | £343 | £85 | £417 | £100 | £490 | 4 |
| Cloy | £110 | £539 | £125 | £613 | £150 | £735 | 6 |
Nightly stays are from 3pm onwards until 10am morning of departure.
Minimum stay is 2 nights for apartments and 3 nights for cottages.
Weekend bookings for Cloy Cottage will charged at High Season Nightly Rate.
All prices include linen and towels. Electricity is included in the price of the accommodation.
Low Season: 10 - 25 March, 9 April - 13 May, 3 September - 23 September,
28 September - 14 October
Mid Season: 14 - 27 May, 4 - 24 June, 20 August - 2 September, 15 October - 28 October
High Season: 26 March - 8 April, 28 May - 3 June, 25 June - 19 August,
24 September - 27 September
Dogs are permitted and charge is £10 per dog per visit, contact us to arrange this.
There is no charge for Debit Card payments but there is a 2.5% surcharge for Credit Card payments which will be added to your final bill.

