Tariff
Prices for 2010
| Apartment No. | Low Season | High Season | Normally Sleeps | ||
|---|---|---|---|---|---|
| Nightly | Weekly | Nightly | Weekly | ||
| 1 | £65 | £320 | £80 | £394 | 4 |
| 2 | £70 | £343 | £90 | £445 | 4/5 |
| 3 | £55 | £270 | £70 | £343 | 2 |
| 4 | £45 | £210 | £60 | £290 | 2 |
| 5 | £55 | £270 | £70 | £343 | 2 |
| 6 | £65 | £320 | £80 | £394 | 4 |
| 7 | £40 | £196 | £50 | £245 | 2 |
| 8 | £55 | £270 | £70 | £343 | 2 |
| 9 | £40 | £196 | £50 | £245 | 2 |
| Cottage | £70 | £343 | £100 | £490 | 4 |
Nightly stays are from 3pm onwards until 10am morning of departure. Minimum stay is 2 nights.
All prices include linen and towels. Electricity is included in the price of the apartment but electricity in the Cottage is metered and guests will pay for electricity used at the end of their stay.
Low Season: February, March, April, October & November
High Season: May, June, July, August & September
Pets are permitted and charge is £10 per pet, contact us to arrange this.
In some cases we may agree to place an extra bed into some of the apartments at an additional charge of £15 per night, please contact us to discuss this.
Please note there is a 2.5% surcharge for Credit Card payments, this will be added to your final bill.

